For Year 2026
| Account Type | Contribution Limits | |
|---|---|---|
| 401k | Elective Deferral | $24,500 (if < 50) $32,500 (if ≥ 50, but not 60--63. Catch-up: $8,000) $35,750 (if 60--63. Super catch-up: $11,250) |
| 415(c) limits | $72,000 (if < 50) $80,000 (if ≥ 50, but not 60--63) $83,250 (if 60--63) |
|
| HSA | $4,400 individual if < 55 $8,750 family if < 55 + $1,000 catch-up if ≥ 55 |
|
| Traditional IRA | Tax full-deductibility: $81,000 for single filers $129,000 for joint filers |
$7,500 (if < 50) $8,600 (if ≥ 50. Catch-up: $1,100) |
| Roth IRA | MAGI limit: $153,000 for single filers $242,000 for joint filers |
$7,500 (if < 50) $8,600 (if ≥ 50. Catch-up: $1,100) |
| Pension Benefit | Maximum Annual | $290,000 |
| Cash Balance Pension | Estimate at age 55 | $253,300 |
For Year 2025
| Account Type | Contribution Limits | |
|---|---|---|
| 401k | Elective Deferral | $23,500 (if < 50) $31,000 (if ≥ 50, but not 60--63. Catch-up: $7,500) $34,750 (if 60--63. Super catch-up: $11,250) |
| 415(c) limits | $70,000 (if < 50) $77,500 (if ≥ 50, but not 60--63) $81,250 (if 60--63) |
|
| HSA | $4,300 individual if < 55 $8,550 family if < 55 + $1,000 catch-up if ≥ 55 |
|
| Traditional IRA | Tax full-deductibility: $79,000 for single filers $126,000 for joint filers |
$7,000 (if < 50) $8,000 (if ≥ 50. Catch-up: $1,000) |
| Roth IRA | MAGI limit: $150,000 for single filers $236,000 for joint filers |
$7,000 (if < 50) $8,000 (if ≥ 50. Catch-up: $1,000) |
| Pension Benefit | Maximum Annual | $280,000 |
| Cash Balance Pension | Estimate at age 55 | $253,000 |
For Year 2024
| Account Type | 2024 Contribution Limits | |
|---|---|---|
| 401k | Elective Deferral | $23,000 (if < 50) $30,500 (if ≥ 50. Catch-up: $7,500) |
| 415(c) limits | $69,000 (if < 50) $76,500 (if ≥ 50) |
|
| HSA | $4,150 individual if < 55 $8,300 family if < 55 + $1,000 catch-up if ≥ 55 |
|
| Traditional IRA | Tax full-deductibility: $77,000 for single filers $123,000 for joint filers |
$7,000 (if < 50) $8,000 (if ≥ 50. Catch-up: $1,000) |
| Roth IRA | MAGI limit: $146,000 for single filers $230,000 for joint filers |
$7,000 (if < 50) $8,000 (if ≥ 50. Catch-up: $1,000) |
| Pension Benefit | Maximum Annual | $275,000 |
| Cash Balance Pension | Estimate at age 55 | $274,000 |
For Year 2023
| Account Type | 2023 Contribution Limits | |
|---|---|---|
| 401k | Elective Deferral | $22,500 (if < 50) $30,000 (if ≥ 50. Catch-up: $7,500) |
| 415(c) limits | $66,000 (if < 50) $73,500 (if ≥ 50) |
|
| HSA | $3,850 individual if < 55 $7,750 family if < 55 + $1,000 catch-up if ≥ 55 |
|
| Traditional IRA | Tax-deductibility: $83,000 for single filers $136,000 for joint filers |
$6,500 (if < 50) $7,500 (if ≥ 50. Catch-up: $1,000) |
| Roth IRA | MAGI limit: $153,000 for single filers $228,000 for joint filers |
$6,500 (if < 50) $7,500 (if ≥ 50. Catch-up: $1,000) |
| Pension Benefit | Maximum Annual | $265,000 |
| Cash Balance Pension | Estimate at age 55 | $241,000 |
For Year 2022
| Account Type | 2022 Contribution Limits | |
|---|---|---|
| 401k | Elective Deferral | $20,500 (if < 50) $27,000 (if ≥ 50. Catch-up: $6,500) |
| 415(c) limits | $61,000 (if < 50) $67,500 (if ≥ 50) |
|
| HSA | $3,650 individual if < 55 $7,300 family if < 55 + $1,000 catch-up if ≥ 55 |
|
| Traditional IRA | Tax-deductibility: $68,000 for single filers $109,000 for joint filers |
$6,000 (if < 50) $7,000 (if ≥ 50. Catch-up: $1,000) |
| Roth IRA | MAGI limit: $144,000 for single filers $204,000 for joint filers |
$6,000 (if < 50) $7,000 (if ≥ 50. Catch-up: $1,000) |
| Pension Benefit | Maximum Annual | $245,000 |
Notes:
This page is for general information only and is not intended to provide specific advice
for any individual.